<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//newamerica.asia/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://newamerica.asia/insights/oti-leads-coalition-sending-comments-australian-parliament-cloud-act-legislation/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/publiccommentsphoto.max-800x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-says-fcc-report-is-out-of-touch-with-pandemic-reality/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_1218704452.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-announces-new-staff-hires-and-staff-transitions/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/OTI_Desk_Photo.max-800x600.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-applauds-fcc-opening-6-ghz-band-support-next-generation-wi-fi/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_379209997.min-1000x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/congress-should-not-use-covid-19-recovery-money-to-fund-t-mobiles-merger-commitments/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/tmobile.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/advocates-condemn-fccs-slap-in-the-face-to-first-responders-urge-agency-to-protect-public-safety/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/4274478899_d80561dca3_b.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-to-fcc-grant-first-responders-request-to-extend-net-neutrality-deadline/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_1218692008.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-fcc-authorize-22-billion-available-e-rate-funds-connect-students-left-behind-during-covid-19-pandemic/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/4274478899_d80561dca3_b.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-and-coalition-oppose-ddot-new-location-sharing-rules/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/ebike.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-fcc-strengthen-lifeline-safety-net-program-during-covid-19-pandemic/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_1218692008.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/statement-insufficient-paid-sick-leave-families-first-coronavirus-response-act/</loc>
		<lastmod>2026-02-17T04:11:45+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_549323791.min-1100x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-calls-congress-use-extension-usa-freedom-reauthorization-act-add-civil-liberties-safeguards/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_544847110.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/civil-society-coalition-condemns-earn-it-act-failing-protect-children-while-threatening-encryption-and-first-and-fourth-amendment/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/15239980671_25ee46e054_k.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-strongly-opposes-earn-it-act-threatens-encryption-and-constitutional-rights/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Encryption.2e16d0ba.fill-925x430.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/privacy-advocates-welcome-fcc-action-wireless-location-data-criticize-slow-pace-investigation/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/FCC.2e16d0ba.fill-1400x525.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-ftc-doj-take-stronger-posture-vertical-mergers/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_1119125162.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/record-clear-fcc-must-abandon-its-dangerous-lifeline-proposal/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/4274478899_d80561dca3_b.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-welcomes-introduction-usa-freedom-reauthorization-act-bill/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_91123481.min-1100x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/fifteen-new-universities-and-colleges-join-new-americas-public-interest-technology-university-network/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/john-irons-joins-new-america-expanding-focus-future-work-and-workers/</loc>
		<lastmod>2026-02-17T04:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Blue_headshot.width-800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/new-partnership-study-property-insecurity-and-loss-united-states/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Screen_Shot_2016-05-15_at_5.33.09_PM.original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-condemns-t-mobilesprint-ruling-urges-congressional-investigation/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/tmobile.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-condemns-fcc-plan-give-unnecessary-97-billion-payoff-satellite-companies/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_1218692008.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-fcc-to-abandon-misguided-and-cynical-lifeline-proposal/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/4274478899_d80561dca3_b.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-welcomes-surveillance-reform-bill/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_91123481.min-1100x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/ranking-digital-rights-releases-its-winter-2020-investor-update/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/wallst.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-welcomes-net-neutrality-bill-new-york/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/15109096143_418befce5e_k.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-applauds-congressional-probe-t-mobilesprint-merger/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_549323791.min-1100x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-applauds-fcc-long-needed-move-strengthen-wi-fi/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/4274478899_d80561dca3_b.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/open-letter-law-enforcement-us-uk-and-australia-weak-encryption-puts-billions-internet-users-risk/</loc>
		<lastmod>2026-02-17T04:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Read_This_Before_You_Rail_against_Encryption_im.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-and-access-now-urge-fcc-conduct-accurate-analysis-broadband-availability/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/map.original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/1776-partners-new-america-open-new-dc-campus/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/740_15th_Street.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/dr-helene-gayle-appointed-chair-of-new-america/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/board-announcement-11.19_kXebJE1.2e16d0ba.fill-1200x630.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/nist-privacy-framework-inadequately-addresses-risks-associated-data-collection/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_661115062.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-joins-coalition-opposing-hud-proposed-changes-would-undermine-fair-housing-act-enforcement/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/8301661354_b5671505d5_b.min-1100x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-denounces-fccs-shameful-decision-on-t-mobilesprint-merger/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_226031854.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-court-reject-t-mobilesprint-merger/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/tmobile.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/31-million-awarded-grow-field-public-interest-technology-leading-colleges-and-universities/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/PITUN.2e16d0ba.fill-925x430.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/us-uk-and-australian-governments-push-facebook-undermine-encryption/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_276608177.min-1100x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-statement-mozilla-v-fcc-decision/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_344603483.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/facebooks-final-charter-for-its-content-oversight-board-takes-encouraging-steps-but-fails-to-prioritize-transparency-and-accountability/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/facebook_justice_legal.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-and-cdt-file-amicus-brief-regarding-bulk-surveillance-disclosures/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_211940023.2e16d0ba.fill-1600x775.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/new-america-announces-national-fellows-class-2020/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/all_headshots_card-03.2e16d0ba.fill-1200x630.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-highlights-broad-opposition-to-fccs-dangerous-proposal-to-cap-the-universal-service-fund/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_766729684.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-appalled-administration-seeks-renewal-privacy-invasive-and-ineffective-phone-records-program/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Surveillance_Eye.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-condemns-blind-rubber-stamping-of-tmobile-sprint-merger/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/4274478899_d80561dca3_b.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-fcc-abandon-misguided-cap-universal-service-fund-would-worsen-digital-divide/</loc>
		<lastmod>2026-02-17T04:11:48+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_766729684.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-opposes-dojs-half-baked-needlessly-convoluted-sprintt-mobile-scheme/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_506478736.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/ftc-announces-historic-yet-insufficient-settlement-facebook-privacy-violations/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/fb-th_phones.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/ag-barr-fails-recognize-encryption-protects-against-real-world-harms-re-packaged-call-encryption-back-doors/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_447671734.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/international-coalition-renews-call-australian-parliament-amend-its-dangerous-encryption-law/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_566044504.min-1100x500.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/public-interest-coalitions-urge-congress-auction-c-band-spectrum-and-use-revenue-close-rural-broadband-divide/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/rural_broadband_crop.original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-and-eff-push-uk-government-protect-free-expression-new-rules-governing-online-harms/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/29402709463_a29dfe6992_k.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-fcc-reject-petition-would-harm-schools-and-libraries/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/e-rate-modernization-promoting-connectivity-for.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-applauds-passage-three-pro-consumer-amendments/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/24870660096_41e4cebbc6_o.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-applauds-growing-momentum-block-sprintt-mobile-merger/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_502092787.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/bill-purporting-end-internet-censorship-would-threaten-free-expression-online/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Untitled_design-32.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/privacy-advocates-call-fcc-hold-wireless-carriers-accountable-selling-customer-location-information-third-parties-without-consent/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/travel-airport-walking-business-422842.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-applauds-state-lawsuit-block-t-mobilesprint-merger/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/wireless.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-senate-pass-save-internet-act/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/15109096143_418befce5e_k.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/new-america-and-stanford-announce-partnership-digichinas-future-2/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/jason-leung-417009-unsplash.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-urges-ftc-strengthen-broadband-data-consumer-privacy/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/FTC_Picture.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-condemns-misleading-net-neutrality-report/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/oti-web-5.width-800.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/open-letter-calls-uks-gchq-abandon-its-dangerous-ghost-proposal-threatens-encryption-cybersecurity-and-human-rights/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/encryption-101_image.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/paya-grantee-announcement-2/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/PAYA-featured_u2u7PNi.2e16d0ba.fill-1200x630.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/when-summer-disasters-strike-first-responders-need-net-neutrality/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/safeguarding_summer_for_upload.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-sprintt-mobile-conditions-wont-work/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_64274944.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/one-year-after-release-santa-clara-principles-oti-continues-push-tech-companies-transparency-and-accountability-around-content-moderation-practices/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_1172032024.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/facebooks-oversight-board-for-content-decisions-must-promote-greater-transparency-and-accountability-in-its-content-moderation-policy/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_276608177.min-1100x300.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/new-americas-open-technology-institute-announces-leadership-change/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_317060891.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/civil-rights-civil-liberties-and-consumer-groups-urge-congress-protect-marginalized-communities-discriminatory-privacy-abuses/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_566044516.min-1100x650.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/raai-releases-2019-ranking-25-most-responsible-asset-allocators/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_1167865876.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-applauds-historic-house-vote-restore-net-neutrality/</loc>
		<lastmod>2026-02-17T04:11:49+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/15109096143_418befce5e_k.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/five-civil-society-organizations-remind-congress-look-supreme-court-not-silicon-valley-ceos-guidance-regulating-online-speech/</loc>
		<lastmod>2026-02-17T04:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_172084607.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-praises-committee-vote-save-internet-act/</loc>
		<lastmod>2026-02-17T04:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Fragmented_Internet.min-650x450.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/la-department-transportation-must-address-serious-privacy-threats-posed-collection-highly-detailed-scooter-and-bike-location-data/</loc>
		<lastmod>2026-02-17T04:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Lets_Go_for_a_Ride_image.original.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/better-life-lab-welcomes-paid-leave-policy-expert/</loc>
		<lastmod>2026-02-17T04:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Screen_Shot_2016-05-15_at_5.33.09_PM.original.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-condemns-proposal-ration-universal-service-fund/</loc>
		<lastmod>2026-02-17T04:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/shutterstock_425092840.2e16d0ba.fill-1400x525.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://newamerica.asia/insights/oti-praises-clean-vote-advance-net-neutrality-bill/</loc>
		<lastmod>2026-02-17T04:11:50+00:00</lastmod>
		<image:image>
			<image:loc>https://d1y8sb8igg2f8e.cloudfront.net/images/Net_Neutrality6.21.min-1350x500.jpg</image:loc>
		</image:image>
